<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoCamels News Flash</title>
	<atom:link href="http://news.nocamels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.nocamels.com</link>
	<description>ALL THE LATEST ISRAELI INNOVATION NEWS</description>
	<lastBuildDate>Mon, 20 May 2013 14:55:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ashton Kutcher Wants To Set Up Shop In Tel Aviv</title>
		<link>http://news.nocamels.com/2013/05/20/ashton-kutcher-wants-to-set-up-shop-in-tel-aviv/</link>
		<comments>http://news.nocamels.com/2013/05/20/ashton-kutcher-wants-to-set-up-shop-in-tel-aviv/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:55:23 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[ashton kutcher]]></category>
		<category><![CDATA[guy oseary]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Tel Aviv]]></category>

		<guid isPermaLink="false">http://news.nocamels.com/?p=12754</guid>
		<description><![CDATA[Hollywood superstar and serial investor Ashton Kutcher is not done with Israel yet. After visiting Israel last week and meeting with Israeli startups for potential investments, the actor is now looking for offices in the holy land. Ynet reports that Kutcher may be setting up an incubator for Israeli startups alongside his business partner Guy [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.nocamels.com/wp-content/uploads/2013/05/ashton1.jpg"><img class="alignleft size-full wp-image-12755" alt="Ashton Kutcher Wants To Set Up Shop In Tel Aviv" src="http://news.nocamels.com/wp-content/uploads/2013/05/ashton1.jpg" width="150" height="116" /></a>Hollywood superstar and serial investor Ashton Kutcher is not done with Israel yet. After visiting Israel last week and meeting with Israeli startups for potential investments, the actor is now looking for offices in the holy land. Ynet reports that Kutcher may be setting up an incubator for Israeli startups alongside his business partner Guy Oseary.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nocamels.com/2013/05/20/ashton-kutcher-wants-to-set-up-shop-in-tel-aviv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kryon Systems Raises $1M</title>
		<link>http://news.nocamels.com/2013/05/20/kryon-systems-raises-1m/</link>
		<comments>http://news.nocamels.com/2013/05/20/kryon-systems-raises-1m/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:38:08 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[financing round]]></category>
		<category><![CDATA[kryon systems]]></category>
		<category><![CDATA[performance support systems]]></category>

		<guid isPermaLink="false">http://news.nocamels.com/?p=12747</guid>
		<description><![CDATA[Israeli startup Kryon Systems, which develops performance support systems for organizations, has announced that it has raised $1 million. The financing round was led by American Angel investors. The company says it will use the funds for development and expanding its customer base.]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.nocamels.com/wp-content/uploads/2013/05/KryonLogo-e1369042760534.png"><img class="alignleft size-full wp-image-12748" alt="Kryon Systems Raises $1M" src="http://news.nocamels.com/wp-content/uploads/2013/05/KryonLogo-e1369042760534.png" width="150" height="24" /></a>Israeli startup <a href="http://www.kryonsystems.com/" target="_blank">Kryon Systems</a>, which develops performance support systems for organizations, has announced that it has raised $1 million. The financing round was led by American Angel investors. The company says it will use the funds for development and expanding its customer base.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nocamels.com/2013/05/20/kryon-systems-raises-1m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Chip Developer ASOCS Raise $3M</title>
		<link>http://news.nocamels.com/2013/05/20/mobile-chip-developer-asocs-raise-3m/</link>
		<comments>http://news.nocamels.com/2013/05/20/mobile-chip-developer-asocs-raise-3m/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:01:25 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[asocs]]></category>
		<category><![CDATA[chip development]]></category>
		<category><![CDATA[financing round]]></category>

		<guid isPermaLink="false">http://news.nocamels.com/?p=12743</guid>
		<description><![CDATA[Israeli company ASOCS, which develops embedded processors for converged communications on mobile devices, has raised $3 million. Globes reports that the financing round was led by American VC Taylor Frigon Capital Partners. The latest round bring the company&#8217;s value to $35-40 million.]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.nocamels.com/wp-content/uploads/2013/05/asocs-e1369042503727.png"><img class="alignleft size-full wp-image-12744" alt="Mobile Chip Developer ASOCS Raise $3M" src="http://news.nocamels.com/wp-content/uploads/2013/05/asocs-e1369042503727.png" width="150" height="122" /></a>Israeli company <a href="http://www.asocstech.com/" target="_blank">ASOCS</a>, which develops embedded processors for converged communications on mobile devices, has raised $3 million. Globes <a href="http://www.globes.co.il/serveen/globes/docview.asp?did=1000844838&amp;fid=1725" target="_blank">reports</a> that the financing round was led by American VC <a href="https://www.taylorfrigon.com/TAYLORFRIGON/WEB/me.get?web.home" target="_blank">Taylor Frigon Capital Partners</a>. The latest round bring the company&#8217;s value to $35-40 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nocamels.com/2013/05/20/mobile-chip-developer-asocs-raise-3m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Video Company Interlude Raises $15M</title>
		<link>http://news.nocamels.com/2013/05/20/interactive-video-company-interlude-raises-15m/</link>
		<comments>http://news.nocamels.com/2013/05/20/interactive-video-company-interlude-raises-15m/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:17:35 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[financing round]]></category>
		<category><![CDATA[interactive video]]></category>
		<category><![CDATA[interlude]]></category>

		<guid isPermaLink="false">http://news.nocamels.com/?p=12739</guid>
		<description><![CDATA[Israeli startup Interlude, which develops interactive video clips and commercials, will announce the closing of a $15 million financing round. Calcalist reports that the financing round includes new investors, such as Innovation Endeavors and NEA. In 2011, Interlude raised $3.2 million from Sequoia Capital.]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.nocamels.com/wp-content/uploads/2013/05/interlude-e1369041444975.jpg"><img class="alignleft size-full wp-image-12740" alt="Interactive Video Company Interlude Raises $15M" src="http://news.nocamels.com/wp-content/uploads/2013/05/interlude-e1369041444975.jpg" width="150" height="49" /></a>Israeli startup <a href="http://interlude.fm/" target="_blank">Interlude</a>, which develops interactive video clips and commercials, will announce the closing of a $15 million financing round. Calcalist <a href="http://www.calcalist.co.il/internet/articles/0,7340,L-3602772,00.html" target="_blank">reports</a> that the financing round includes new investors, such as <a href="http://innovationendeavors.com/" target="_blank">Innovation Endeavors</a> and <a href="http://www.nea.com/" target="_blank">NEA</a>. In 2011, Interlude raised $3.2 million from <a href="http://www.sequoiacap.com/" target="_blank">Sequoia Capital</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nocamels.com/2013/05/20/interactive-video-company-interlude-raises-15m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StreamOnce Acquired By Jive For Over $10M</title>
		<link>http://news.nocamels.com/2013/05/16/streamonce-acquired-by-jive-for-over-10m/</link>
		<comments>http://news.nocamels.com/2013/05/16/streamonce-acquired-by-jive-for-over-10m/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:21:08 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[jive]]></category>
		<category><![CDATA[streamonce]]></category>
		<category><![CDATA[team space]]></category>

		<guid isPermaLink="false">http://news.nocamels.com/?p=12736</guid>
		<description><![CDATA[American internet giant Jive has acquired Israeli company StreamOnce. Though the sum was not disclosed, financial magazine Calcalist reports that the deal is estimated at over $10 million. StreamOnce is a tool for creating a customized team space within an organization&#8217;s preferred social for enterprise system.]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.nocamels.com/wp-content/uploads/2013/05/streamonce-e1368710457805.jpg"><img class="alignleft size-full wp-image-12737" alt="StreamOnce Acquired By Jive For Over $10M" src="http://news.nocamels.com/wp-content/uploads/2013/05/streamonce-e1368710457805.jpg" width="150" height="55" /></a>American internet giant <a href="http://www.jivesoftware.com/" target="_blank">Jive</a> has acquired Israeli company <a href="http://www.streamonce.com/" target="_blank">StreamOnce</a>. Though the sum was not disclosed, financial magazine Calcalist reports that the deal is estimated at over $10 million. StreamOnce is a tool for creating a customized team space within an organization&#8217;s preferred social for enterprise system.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nocamels.com/2013/05/16/streamonce-acquired-by-jive-for-over-10m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mellanox Acquires American Company Kotura For $83M</title>
		<link>http://news.nocamels.com/2013/05/16/mellanox-acquires-american-company-kotura-for-83m/</link>
		<comments>http://news.nocamels.com/2013/05/16/mellanox-acquires-american-company-kotura-for-83m/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:47:46 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[kotura]]></category>
		<category><![CDATA[mellanox]]></category>

		<guid isPermaLink="false">http://news.nocamels.com/?p=12730</guid>
		<description><![CDATA[Israeli company Mellanox, which develops end-to-end connectivity solutions for database servers and storage systems, has announced that it is acquiring American privately-held company Kotura for $83 million. Kotura deals with developing advanced connectivity technology using silicon photonics devices for faster web applications. Mellanox estimates that it will open its first US-based R&#38;D center at Kotura&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.nocamels.com/wp-content/uploads/2013/05/mellanox-e1368694049701.png"><img class="alignleft size-full wp-image-12731" alt="Mellanox Acquires American Company Kotura For $83M" src="http://news.nocamels.com/wp-content/uploads/2013/05/mellanox-e1368694049701.png" width="150" height="36" /></a>Israeli company <a href="http://www.mellanox.com/" target="_blank">Mellanox</a>, which develops end-to-end connectivity solutions for database servers and storage systems, has announced that it is acquiring American privately-held company <a href="http://www.kotura.com/" target="_blank">Kotura</a> for $83 million.</p>
<p>Kotura deals with developing advanced connectivity technology using silicon photonics devices for faster web applications. Mellanox estimates that it will open its first US-based R&amp;D center at Kotura&#8217;s current location.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nocamels.com/2013/05/16/mellanox-acquires-american-company-kotura-for-83m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Cure Neurosciences Receives $1.33M Grant From Chief Scientist</title>
		<link>http://news.nocamels.com/2013/05/14/cell-cure-neurosciences-receives-1-33m-grans-from-chief-scientist/</link>
		<comments>http://news.nocamels.com/2013/05/14/cell-cure-neurosciences-receives-1-33m-grans-from-chief-scientist/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:21:20 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[BioTime]]></category>
		<category><![CDATA[cell cure]]></category>
		<category><![CDATA[Chief Scientist]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[opregen]]></category>

		<guid isPermaLink="false">http://news.nocamels.com/?p=12727</guid>
		<description><![CDATA[Israeli biotech company Cell Cure Neurosciences, a subsidiary of biotech giant BioTime, has announced that it has received a $1.33 million grant from The Israeli Chief Scientist Office. The company says that it will use the funds to finance the development of its latest product, OpRegen, a cell-based treatment for macular degeneration, an age-related condition [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.nocamels.com/wp-content/uploads/2013/05/cellcure-e1368523428107.jpg"><img class="alignleft size-full wp-image-12728" alt="Cell Cure Neurosciences Receives $1.33M Grans From Chief Scientist" src="http://news.nocamels.com/wp-content/uploads/2013/05/cellcure-e1368523428107.jpg" width="150" height="42" /></a>Israeli biotech company <a href="http://www.biotimeinc.com/cell-cure-neurosciences-ltd/" target="_blank">Cell Cure Neurosciences</a>, a subsidiary of biotech giant <a href="http://www.biotimeinc.com/" target="_blank">BioTime</a>, has announced that it has received a $1.33 million grant from The Israeli Chief Scientist Office.</p>
<p>The company says that it will use the funds to finance the development of its latest product, OpRegen, a cell-based treatment for macular degeneration, an age-related condition that impairs vision. The company has also announced that it will apply for human trials of the treatment this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nocamels.com/2013/05/14/cell-cure-neurosciences-receives-1-33m-grans-from-chief-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any.Do Raises $3.5M</title>
		<link>http://news.nocamels.com/2013/05/14/any-do-raises-3-5m/</link>
		<comments>http://news.nocamels.com/2013/05/14/any-do-raises-3-5m/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:43:18 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[any.do]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[task management]]></category>

		<guid isPermaLink="false">http://news.nocamels.com/?p=12723</guid>
		<description><![CDATA[Israeli startup Any.Do, which developed a task management app, has announced the closing of another seed financing round, raising $3.5 million. The Israeli app beat out its competitors and has the largest market share of all iPhone task management apps. The financing round included investments from existing investors Genesis Partners, Innovation Endeavor and Blumberg Capital, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.nocamels.com/wp-content/uploads/2013/05/Any.DO_Logo-e1368520978303.png"><img class="alignleft size-full wp-image-12724" alt="Any.Do Raises $3.5M" src="http://news.nocamels.com/wp-content/uploads/2013/05/Any.DO_Logo-e1368520978303.png" width="150" height="43" /></a>Israeli startup <a href="http://www.any.do/" target="_blank">Any.Do</a>, which developed a task management app, has announced the closing of another seed financing round, raising $3.5 million. The Israeli app beat out its competitors and has the largest market share of all iPhone task management apps.</p>
<p>The financing round included investments from existing investors <a href="http://www.genesispartners.com/" target="_blank">Genesis Partners</a>, <a href="http://innovationendeavors.com/" target="_blank">Innovation Endeavor</a> and <a href="http://blumbergcapital.com/" target="_blank">Blumberg Capital</a>, joined by private investors. This is the company&#8217;s second seed round, having raised $1 million in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nocamels.com/2013/05/14/any-do-raises-3-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tel Aviv University Team Discovers New Planet</title>
		<link>http://news.nocamels.com/2013/05/13/tel-aviv-university-team-discovers-new-planet/</link>
		<comments>http://news.nocamels.com/2013/05/13/tel-aviv-university-team-discovers-new-planet/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:22:11 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>

		<guid isPermaLink="false">http://news.nocamels.com/?p=12719</guid>
		<description><![CDATA[A new planet has been discovered outside the solar system. The discovery was made by Tel Aviv University professor Tsevi Mazeh and his students. The team was able to identify the planet using a light-measuring method, based on legendary physicist Albert Einstein&#8217;s theory of relativity. The planet, named Kepler-76b, is located 2,000 light years away.]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.nocamels.com/wp-content/uploads/2013/05/TAU1-e1368447718502.png"><img class="alignleft size-full wp-image-12720" alt="Tel Aviv University Team Discovers New Planet" src="http://news.nocamels.com/wp-content/uploads/2013/05/TAU1-e1368447718502.png" width="150" height="30" /></a>A new planet has been discovered outside the solar system. The discovery was made by <a href="http://english.tau.ac.il/" target="_blank">Tel Aviv University</a> professor Tsevi Mazeh and his students. The team was able to identify the planet using a light-measuring method, based on legendary physicist Albert Einstein&#8217;s theory of relativity. The planet, named Kepler-76b, is located 2,000 light years away.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nocamels.com/2013/05/13/tel-aviv-university-team-discovers-new-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Institute For Dryland Environmental And Energy Research Inaugurated At BGU</title>
		<link>http://news.nocamels.com/2013/05/13/swiss-institute-for-dryland-environmental-and-energy-research-inaugurated-at-bgu/</link>
		<comments>http://news.nocamels.com/2013/05/13/swiss-institute-for-dryland-environmental-and-energy-research-inaugurated-at-bgu/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:11:49 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[bgu]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[sde boker]]></category>
		<category><![CDATA[sideer]]></category>
		<category><![CDATA[swiss]]></category>

		<guid isPermaLink="false">http://news.nocamels.com/?p=12715</guid>
		<description><![CDATA[The Swiss Institute for Dryland Environmental and Energy Research (SIDEER) was dedicated last week at the Sede Boqer campus of Ben-Gurion University of the Negev. The Institute is one of three that comprise the Jacob Blaustein Institutes for Desert Research. “Switzerland and Israel have strong bilateral relations that are gaining strength,” said Swiss Ambassador to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.nocamels.com/wp-content/uploads/2013/05/ben-gurion1-e1368435380304.gif"><img class="alignleft size-full wp-image-12716" alt="Swiss Institute For Dryland Environmental And Energy Research Inaugurated At BGU" src="http://news.nocamels.com/wp-content/uploads/2013/05/ben-gurion1-e1368435380304.gif" width="150" height="43" /></a>The Swiss Institute for Dryland Environmental and Energy Research (SIDEER) was dedicated last week at the Sede Boqer campus of Ben-Gurion University of the Negev. The Institute is one of three that comprise the Jacob Blaustein Institutes for Desert Research.</p>
<p>“Switzerland and Israel have strong bilateral relations that are gaining strength,” said Swiss Ambassador to Israel Andreas Baum. “We are looking forward to potential cooperation in the future, to scientific partnerships and exchanges,” he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nocamels.com/2013/05/13/swiss-institute-for-dryland-environmental-and-energy-research-inaugurated-at-bgu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
